New price of domestic flights in Nepal, 2022

 Well, this was coming as there has been a frequent hike in the fuel charges surged by Nepal Oil Corporation (NOC). In just two months, the price of fuel has increased massively as NOC, claims that they are in huge loss.

Recently, Nepal Oil Corporation has hiked the price of fuel once again and this time it is likely caused by the international increment in fuel charges due to several reasons. Hence, the price of fuel which includes petrol, diesel, kerosene has increased once again.

Having said that, Nepal Oil Corporation has a separate rate made for fuel charges. However, With the rapid increment in the fuel charges, it seems that the aviation industry is forced to hike the price of domestic flights. As a result, the new price list for different flight routes throughout Nepal has been released.

From lowest at Rs. 90 to the highest at Rs. 540, the price of domestic flights has been increased depending on the routes. As of now, Biratnagar- Nepalgunj is the most expensive flight that costs Rs 7305 and Kathmandu-Simara at Rs. 1225 is the cheapest domestic flights in Nepal at the moment. The price of most domestic flights in Nepal are set according to the distance/ travel duration.

 The new price of domestic flights in Nepal


Sector Time Existing (Rs) New (Rs) Increased Price
Kathmandu- Mountain  64.55 4325 4665 300
Kathmandu- Bhadrapur 56.48 3785 4085 300
Kathmandu- Biratnagar 45.17 3025 3265 240
Kathmandu- Janakpur 24.20 1620 1750 130
Kathmandu- Bharatpur 20.17 1350 1455 105
Kathmandu- Pokhara 29.85 2000 2155 155
Kathmandu- Bhairahawa 38.73 2595 2800 205
Kathmandu- Nepalganj 61.31 4105 4435 330
Kathmandu- Dhangadi  83.09 5565 6010 445
Kathmandu- Tumlingtar 34.70 2325 2505 180
Kathmandu- Simara 16.94 1135 1225 90
Kathmandu- Surkhet 64.89 4355 4700 345
Kathmandu- Rajbiraj 38.47 2575 2780 205
Pokhara-Bharatpur  20.89 1395 1510 115
Pokhara- Bhairahawa  24.24 1620 1750 130
Pokhara- Simara 42.10 2820 3045 225
Pokhara- Nepalgunj 44.61 2985 3225 240
Pokhara- Biratnagar  66.94 4485 4840 355
Pokhara- Mountain  59.06 3955 4270 315
Biratnagar-Mountain 60.00 4020 4340 320
Biratnagar- Tumlingtar  20.17 1350 1455 105
Bharatpur- Bhairahawa 25.07 1680 1810 130
Biratnagar -Nepalgunj 100.99 6765 7305 540
Biratnagar- Bhairahawa  73.92 4950 5345 395
Nepalgunj- Dhangadi 29.54 1975 2135 160
Pokhara- Dhangadi  64.15 - 4640 345
Pokhara- Janakpur 49.08 - 3550 265
Pokhara - Bhadrapur 76.15 - 5505 405


Post a Comment

0 Comments